Specifications
| Consists Of | PA4940 GripPack Tool Holder |
| Consists Of | PA1116 Data SureStrip® UTP/STP And Flat Satin Cutter/Stripper |
| Consists Of | PA1931, Datacomm Scissors |
| Consists Of | PA4571 Reversible 110/66 Blade |
| Consists Of | PA3570 SurePunch® PDT punchdown tool handle |
| Consists Of | MagLite® with 2AA batteries |
| Consists Of | Black Sharpie® pen |
| Material | PVC |
| Number Of Pieces | 7 |
| Size | 8.250 IN (210 MM) Height x 2.800 IN (72 MM) Width x 3.430 IN (87 MM) Depth |
| Sub Brand | GripPack SurePunch |
| Weight | 31.200 OZ (885.000 G) |
| *Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |

