Specifications
| Application | Test Telephone with High-impedance monitor |
| LCD, Smart Intercom | |
| Calling Line ID | |
| Pair tracing toner | |
| DTMF decoding | |
| Multiple last-number redial and ten speed-dial memories | |
| DC Voltage | TNV-3 working, 500 V peak, 1500 V TRANSIENT |
| Dimensions | 9.25 (235 MM) Length X 2.5 (64 MM) Width X 3.25 (83 MM) Height |
| Leakage | > 10 M ohms |
| Replacement Part | Replaces PE830 |
| Spares: CS-01,CS-02, CS-03, CS-04, CS-05, CS-06, CS-07, HS-001 | |
| Standard | TIA/EIA-470-B and ETSI |
| StorageOperatingTemperature | -10 C to +70 C, <95% humidity storage, 0 C to +50 C, <90 % humidity (no condensation) operating |
| Sub Brand | Tele-Mate |
| Type | Tele-Mate Pro |
| Voltage Measurement | 110 V dc max |
| *Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |