Specifications
| Amperage Measurement | 60, 600 Amps AC |
| Display | LCD, 6000 Count |
| Frequency Rating | Voltage and AmpTip™ current: 50/60 Hz. High current: 50 to400 Hz |
| Includes | (2) 1.5V AAA batteries, test leads, carrying case |
| Jaw Opening | 1.18'' (30 mm) |
| Measurement Category | CAT III 600V, CAT IV 300V |
| Replacement Part | TSG-3 test leads, TC-10 carrying case |
| Resistance Measurement | 600, 6k, 60k Ohms |
| Standard | CAT III, C/US UL Listed, CE |
| True Power | AC True RMS |
| Voltage Measurement | 600 Volts AC/DC |
| *Greenlee® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |